(Search by price ranges, cities, bedrooms
and more)
| |
Panhandle
|
| |
| | Bay |
| | | Panama City |
| | | | Snug Harbour Condominiums Panama City |
| | | | Urban Blu Beach |
| | | Panama City Beach |
| | | | Cabana Cay |
| | | | Calypso Resort & Towers |
| | | | Gulf Wave Cabanas I-III |
| | | | Laketown Wharf Panama City Beach |
| | | | Nauticus Beach Condo Resort |
| | | | Renata Resort (formerly Sunset Pier) |
| | | | Watermark Villas |
| | Calhoun |
| | Escambia |
| | | Pensacola |
| | | | La Riva Resort Condominiums |
| | | Pensacola Beach |
| | | | Portofino I-VII |
| | | Perdido Key |
| | | | Canterbury Place Perdido Key |
| | | | Imperial of Perdido Key |
| | Franklin |
| | Gadsden |
| | Gulf |
| | Holmes |
| | Jackson |
| | Leon |
| | | Tallahassee |
| | | | Evening Rose |
| | | | Fallschase |
| | | | Plaza Tower |
| | Liberty |
| | Okaloosa |
| | | Destin |
| | | | Silver Shells Beach Resort & Spa |
| | Santa Rosa |
| | Wakulla |
| | Walton |
| | Washington |
| |
North Florida
|
| |
| | Alachua |
| | Baker |
| | Bradford |
| | Clay |
| | | Orange Park |
| | | | Biltmore Way |
| | | | Cobblestone at Eagle Harbor |
| | | | Coventry at Oakleaf Plantation |
| | | | Fieldstone Village at Oakleaf Plantation |
| | | | Jennings Point at Oakleaf Plantation |
| | | | Millstone Village at Oakleaf Plantation |
| | Columbia |
| | Dixie |
| | Duval |
| | | Jacksonville |
| | | | 1661 Riverside |
| | | | 16:Flat |
| | | | 218 West Adams Lofts |
| | | | Acquilus Waterfront Harbour |
| | | | Arrowood at Bartram Park |
| | | | Bishops Court |
| | | | Brighton Park |
| | | | Casa Bella |
| | | | Cottages at Argyle |
| | | | Crossings at Cypress Trace |
| | | | Deerwood Place |
| | | | Flagler Station |
| | | | Gardens of Bridgehampton |
| | | | Greenbrier at Bartram Park |
| | | | Hawthorn at Bartram Park |
| | | | Heritage Deerwood |
| | | | Hillcrest Townhomes |
| | | | Kambrie Landing |
| | | | La Terrazza |
| | | | Lantern Square |
| | | | Mandarin Pointe |
| | | | Marina San Pablo Condo Towers |
| | | | Midtowne Jacksonville |
| | | | Mirabella Jacksonville |
| | | | MiraVista at Harbor Town |
| | | | Monterey Jacksonville |
| | | | Montreux |
| | | | Oasis of Mandarin |
| | | | Old San Jose on the River |
| | | | One 12 |
| | | | Peninsula Jacksonville |
| | | | Residences at City Place |
| | | | Riverwatch Residential Tower |
| | | | Shipyards |
| | | | Summer Key |
| | | | Summerfield |
| | | | Tapestry Park |
| | | | The Chelsea Lofts |
| | | | The Reserve at James Island |
| | | | The Reserve at Wynnfield Lakes |
| | | | The Residences at East San Marco |
| | | | The St. John |
| | | | The Waverly at Deerwood Commons |
| | | | Twinleaf at Bartram Park |
| | | | Urbana Jacksonville |
| | | | Verano at Bartram Park |
| | | | Villa Medici |
| | | | Villages of Bartram Springs |
| | | | Viscaya |
| | | | Vu Southbank Jacksonville |
| | | | Williams Walk |
| | | | Willow Ridge |
| | | | Wolf Creek |
| | | | Woods of Ortega |
| | | Jacksonville Beach |
| | | | NorthShore Oceanside Condominiums |
| | | | Pier Point |
| | | | Serena Point |
| | | | Surfside |
| | Flagler |
| | | Palm Coast |
| | | | Palm Coast Resort |
| | | | Tidelands on the Intracoastal |
| | Gilchrist |
| | Hamilton |
| | Jefferson |
| | Lafayette |
| | Madison |
| | Nassau |
| | Putnam |
| | St. Johns |
| | | Marineland |
| | | | Marineland Beach |
| | | Ponte Vedra |
| | | | Riverwood |
| | | | Riverwood Carriage Homes |
| | | | Tidewater at Nocatee |
| | | Ponte Vedra Beach |
| | | | Portofino |
| | | | Soleil Ponte Vedra Beach |
| | Suwannee |
| | Taylor |
| | Union |
| |
Central Florida
|
| |
| | Brevard |
| | | Cape Canaveral |
| | | | Cape Canaveral Beachside Condominiums |
| | | Titusville |
| | | | Bay Towers |
| | Citrus |
| | Hernando |
| | Hillsborough |
| | | Brandon |
| | | | The Hamptons |
| | | | Whispering Oaks |
| | | Riverview |
| | | | Allegro Palm |
| | | | St. Charles Place |
| | | Tampa |
| | | | Bayshore I-II (C Tower) |
| | | | Blue Meridian |
| | | | Equestrian Parc at Highwood Preserve |
| | | | Jade at Tampa Palms |
| | | | Lake Azzure |
| | | | New Port Tampa Bay |
| | | | Palmera Pointe |
| | | | Pinnacle Place O2 Condominiums |
| | | | Plaza Harbour Island |
| | | | Preserve at Temple Terrace |
| | | | Schooner Cove |
| | | | Sheldon Creek |
| | | | Stone Creek Pointe |
| | | | Stone Creek Pointe |
| | | | Sunridge |
| | | | The Alagon on Bayshore |
| | | | The Arbors at Carrollwood |
| | | | The Boulevard Tampa |
| | | | The Club at Hidden River |
| | | | The Enclave at Richmond Place |
| | | | The Falls |
| | | | The Slade |
| | | | Trump Tower Tampa |
| | | | Ventana |
| | | | Whispering Oaks Tampa |
| | Indian River |
| | | Vero Beach |
| | | | Bella Rosa |
| | | | Bella Vista Isles |
| | | | Breakwater Pointe |
| | | | Bristol Bay |
| | | | Palm Estates at Vero Beach |
| | | | Provence Bay |
| | | | River Club Carlton |
| | Lake |
| | | Mount Dora |
| | | | Sullivan Ranch Villas |
| | Levy |
| | Marion |
| | Orange |
| | | Celebration |
| | | | Mona Lisa, Celebration |
| | | Davenport |
| | | | Bella Piazza |
| | | Maitland |
| | | | Carrington Park |
| | | Orlando |
| | | | 101 Eola |
| | | | 55 West on the Esplanade |
| | | | Aqua Condos Orlando |
| | | | Avalon Park |
| | | | Azur at MetroWest |
| | | | Baldwin Harbor Orlando |
| | | | Baldwin Park, Orlando |
| | | | Beacon Park |
| | | | Bella Casa Resort |
| | | | Bermuda Dunes |
| | | | Blue Heron Beach Resort |
| | | | Buena Vista Towers at Village Green |
| | | | Carter Glen |
| | | | Charles Towne at Park Central |
| | | | Chatham Place at Arbor Meadows |
| | | | Chelsea Park |
| | | | Courtney Landing |
| | | | Cypress Pointe at Lake Orlando |
| | | | Discovery Palms |
| | | | East on Park |
| | | | Esplanade ar Millenia |
| | | | Fairway Grande |
| | | | Fountains at Millenia |
| | | | Grand Reserve at Kirkman Parke |
| | | | Grande Oaks at Heathrow |
| | | | Harbor Beach |
| | | | Hawthorne Village |
| | | | Intermezzo at Rialto |
| | | | International Plaza Resort and Spa |
| | | | Jackson Park |
| | | | Lexington Place |
| | | | Luxparque |
| | | | Lynwood at Southmeadow |
| | | | Manor Row at Park Central |
| | | | Meridian Palms |
| | | | Millenium Cove |
| | | | Millenium Parc |
| | | | Millennium Palms |
| | | | Mirabella Residences |
| | | | Miriada |
| | | | Monarch |
| | | | Morningside at Northlake |
| | | | Mosaic at Millenia Orlando |
| | | | Nona Preserve Townhomes |
| | | | North Orange |
| | | | Paramount at Lake Eola |
| | | | Point Orlando Resort Condominiums |
| | | | Regency Garden Condos |
| | | | Regency Suites Hotel Condominium |
| | | | Residences at Millenia |
| | | | Siesta Lago Orlando |
| | | | Solaire at the Plaza |
| | | | Star Tower |
| | | | The Blue Rose |
| | | | The Plaza at Millenium |
| | | | The Villas at Palazzo del Lago Orlando |
| | | | The Vue |
| | | | Tradition Towers |
| | | | Tuscana |
| | | | Urbana |
| | | | Venetian Place Orlando |
| | | | Veranda Park |
| | | | Village of Imagine |
| | | | Villas at Secret Lake |
| | | | Walden Palms Orlando |
| | | | Wickham Park |
| | | Winter Park |
| | | | Douglas Grand at Winter Park |
| | | | Las Casas |
| | | | Residences of Winter Park |
| | | | Stratford Winter Park |
| | | | Waterfall Cove at Winter Park |
| | | Winter Springs |
| | | | The Landings at Parkstone Townhomes |
| | Osceola |
| | | Champions Gate |
| | | | Valencia at Champions Gate |
| | | Kissimmee |
| | | | Lakeside Reserve |
| | | | Oakwater |
| | | | Regal Oaks at Old Town |
| | | Saint Cloud |
| | | | Portofino Vista |
| | Pasco |
| | | Hudson |
| | | | Harbor Oaks |
| | | Odessa |
| | | | Tuscano at Suncoast Crossings |
| | Pinellas |
| | | Clearwater |
| | | | Ashleigh Terrace on Clearwater Bay |
| | | | Clearwater Cay Club |
| | | | Station Square Condominiums |
| | | Clearwater Beach |
| | | | Aqualea |
| | | Indian Rocks Beach |
| | | | Indian Rocks Beach Village |
| | | Largo |
| | | | Venetia Country Club |
| | | Palm Harbor |
| | | | Madison Oaks Palm Harbor |
| | | | Meadowlake Palm Harbor |
| | | | Palm Harbor Preserve View Condos |
| | | | The Bentley at Cobbs Landing |
| | | Seminole |
| | | | Beach Way Condominiums |
| | | St. Petersburg |
| | | | Arbor Grove Condos |
| | | | Bay Isle Key Condos |
| | | | Bayway Lofts |
| | | | Enclave at Sabal Pointe |
| | | | Grand Bohemian Hotel & Residences |
| | | | Ovation Bayfront |
| | | | Signature |
| | | | Waterside at Coquina Key |
| | Polk |
| | | Lakeland |
| | | | Cobblestone Landing |
| | Seminole |
| | | Altamonte Springs |
| | | | Crescent Place |
| | | | Oasis at Pearl Lake |
| | | | Park Towers at Uptown Altamonte |
| | | | Serravella at Spring Valley |
| | | | Village Townhomes |
| | | | Waterside at Cranes Roost |
| | | Casselberry |
| | | | Cabana Key |
| | | | Legacy Park Townhomes |
| | | Lake Mary |
| | | | Notting Hill |
| | | | The Villas at Chase Grove |
| | | | Timacuan |
| | | Oviedo |
| | | | Walden Chase |
| | Sumter |
| | Volusia |
| | | Daytona Beach |
| | | | Acqua at Daytona Beach |
| | | | Bella Costa |
| | | | Milan |
| | | | Waterside at Seabreeze |
| | | Daytona Beach Shores |
| | | | Costa Bella Collection |
| | | | Key Largo |
| | | | Sanibel |
| | | Holly Hill |
| | | | Marina Grande on the Halifax |
| |
South West Florida
|
| |
| | Charlotte |
| | | Englewood |
| | | | Red Fish Key Villas |
| | | | Sunrise Pointe Condos |
| | | | The Hammocks Cape Haze |
| | | | Venetian Sands |
| | | | Westgate Condominiums |
| | | Port Charlotte |
| | | | Tarpon Harbor II at Riverwood |
| | | Punta Gorda |
| | | | Acapulco Gardens at Burnt Store Lakes |
| | | | Boca Lago at Vivante |
| | | | Calusa Creek |
| | | | Esplanade at Burnt Store Marina |
| | | | Golf Gardens at St. Andrews |
| | | | Solamar on Charlotte Harbor |
| | | | Tern Bay |
| | | | The Preserve at Bal Harbor |
| | Collier |
| | | Naples |
| | | | Aqua Pelican Isle Yacht Club |
| | | | Artesia Naples |
| | | | Bella Vita |
| | | | Bermuda Links |
| | | | Briar Landings at the Enclave |
| | | | Bristol Pines Naples |
| | | | Cap d Antibes I & II |
| | | | Covent Gardens at Twin Eagles |
| | | | Della Rosa |
| | | | Falls of Portofino |
| | | | Fiddler's Creek |
| | | | Granada Lakes Villas |
| | | | Hawthorne and Legacy at Lely |
| | | | Heritage Bay |
| | | | Laguna Bay |
| | | | Lesina Tower Hammock Bay Community |
| | | | Mariposa at Whippoorwill |
| | | | Marquesa Royale at Tiburon Naples |
| | | | Meridian Village |
| | | | Naples 701 Condos |
| | | | Oasis at Naples |
| | | | Orchid Run |
| | | | Pallino at Tiburon Naples |
| | | | Players Cove at Lely |
| | | | Quartz Cove at the Quarry |
| | | | Quincy Square at Madison Park |
| | | | Reflection Lakes |
| | | | Remington Reserve |
| | | | Retreat Del Sol at Port of the Islands |
| | | | Sierra Grande Naples |
| | | | Silverstone & Ironstone at the Quarry |
| | | | South Bay Plantation |
| | | | The Ivy at Naples |
| | | | The Meadows at Quail Creek Village |
| | | | The Reserve at Naples |
| | | | Tower Pointe at Arbor Trace |
| | | | Treviso Bay |
| | | | Tuscany Reserve |
| | | | Verona Pointe Naples |
| | DeSoto |
| | Glades |
| | Hardee |
| | Hendry |
| | Highlands |
| | | Sebring |
| | | | Majestic Cove |
| | Lee |
| | | Bonita Springs |
| | | | Anglers Paradise (Windsor Road Imperial River Luxury Condominiums) |
| | | | Bella Terra, Bonita Springs |
| | | | Bonita Bay (Esperia North/South, Taveira) |
| | | | Bonita Village |
| | | | Chesapeake Cove at Hawthorne |
| | | | Marbella at Spanish Wells |
| | | | Mirasol at Coconut Point |
| | | | Miromar Lakes Bellini |
| | | | Miromar Lakes Mirosal III |
| | | | Miromar Lakes Ravenna, Bonita Springs |
| | | | Paloma at Palmira |
| | | | Pelican Landing The Colony Bonita Springs (Florencia and Ravenna) |
| | | | The Carlysle - Woods Edge |
| | | | The Oaks at Whiskey Creek, Bonita Springs |
| | | | VillageWalk |
| | | Cape Coral |
| | | | Bella Vida, Cape Coral |
| | | | Cape Villagio I-V |
| | | | Coral Cove |
| | | | Coral Lakes |
| | | | Island Pines, Cape Coral |
| | | | Isles of Porto Vista |
| | | | Parkside at the Rivers |
| | | | Savona, Cape Coral |
| | | | Somerville at Sandoval, Cape Coral |
| | | | Tarpon Point Village - Tarpon Gardens, Tarpon Landings, Tarpon Marina, Tarpon Views |
| | | | Van Loom Commons |
| | | Estero |
| | | | Bella Terra Townhomes |
| | | | Cypress Shadows |
| | | | Forest Ridge |
| | | | Santorini |
| | | | Tangomar |
| | | | Terra Vista Estero |
| | | | Waterside at Bay Beach, Manatee Bay Tower |
| | | Fort Myers |
| | | | Ashton Oaks at River Hall |
| | | | Avalon Preserve |
| | | | Bella Casa |
| | | | Bella Terra 2 |
| | | | Bridgetown at the Plantation |
| | | | Champions Green at Gateway |
| | | | Cobblestone on the Lake |
| | | | Colonial Lakes, Fort Myers |
| | | | Colonnade at the Forum |
| | | | Cypress Club |
| | | | First Street Village |
| | | | Greens Edge Province Park |
| | | | Gulf Reflections |
| | | | Hampton Park at Gateway |
| | | | Harmony Pointe at Emerson Square |
| | | | Legacy Harbour I-II |
| | | | Lucaya |
| | | | Majorca Palms |
| | | | Marbella |
| | | | Mastique |
| | | | Matera |
| | | | Midtowne Village |
| | | | Monaco Resort and Spa |
| | | | Musa at Daniels |
| | | | Mystic Gardens |
| | | | Oasis I-V |
| | | | Olympia Pointe |
| | | | One West (First River I, II & III) |
| | | | Palazzo Del Sol |
| | | | Palm Point Riverfront Towers |
| | | | Palmetto Cove |
| | | | Palms at Waters Edge |
| | | | Paradise Preserve |
| | | | Paramount at Gulf Harbor |
| | | | Paseo |
| | | | Pebble Brook at Verandah |
| | | | Pelican Preserve (Aviano Villa Capri and Viadana) |
| | | | Portico |
| | | | Portofino Cove |
| | | | Portofino Springs |
| | | | Prentiss Pointe |
| | | | Reflection Isles 4-Plex |
| | | | Reflection Isles Villas |
| | | | Reflection Key Fort Myers |
| | | | Regatta Point |
| | | | Riva Del Lago |
| | | | Riverwalk at Sunset |
| | | | Royal Greens at Gateway |
| | | | Royal Pointe at Majestic Palms |
| | | | Sabal Pointe at Majestic Palms |
| | | | Sanibel Passage |
| | | | Somerset at the Plantation |
| | | | The Terraces of Riverwalk Fort Myers |
| | | | The Venetian |
| | | | The Vue |
| | | | Tortuga |
| | | | Townhomes of San Simeon |
| | | | Venetian Palms Fort Myers |
| | | | Villages of Stoneybrook, Fort Myers |
| | | | Villas at Venezia |
| | | | Waterfront Condominiums I-II |
| | | | Watrous Plantation |
| | | | Whispering Palms, Ft. Myers |
| | | Fort Myers Beach |
| | | | Concordia Suites |
| | | Lehigh Acres |
| | | | Copperhead Golf and Country Club Lehigh Acres |
| | | | Vistanna Villas Lehigh Acres |
| | | North Fort Myers |
| | | | Alta Marea at Paradise Preserve |
| | | | Bayshore Commons, North Ft. Myers |
| | | | Cresta D onda at Paradise Preserve |
| | | | La Promessa at Paradise Preserve |
| | | | Moody River Estates Carriage |
| | | | Moody River Estates Coach |
| | | | North Star Yacht Club |
| | | | Porto Colomba at Paradise Preserve |
| | Manatee |
| | | Bradenton |
| | | | Downtown City Central (formerly Bradenton City Hall Condos) |
| | | | Floridian Isles (Tidewater Preserve) |
| | | | Harborage on Braden River, Bradenton |
| | | | Magnolia Lakes, Bradenton |
| | | | Miramar at Lakewood Ranch |
| | | | Palma Sola Trace |
| | | | Promenade at Riverwalk I, II, III |
| | | | Riviera SouthShore I-II |
| | | | Seven Shores Perico Island |
| | | | The Lagoon at Tidewater Preserve |
| | | | Tidewater Preserve, Bradenton |
| | | | Watercrest at Lakewood Ranch |
| | | Ellenton |
| | | | Bougainvillea Place |
| | | Palmetto |
| | | | Bay Club and Bay Pointe |
| | | | Bel Mare at Riviera Dunes |
| | | | Caloosa Gardens |
| | | | Oak Trail |
| | | Parrish |
| | | | Forest Creek |
| | Monroe |
| | Sarasota |
| | | Longboat Key |
| | | | Bleu Claire |
| | | North Port |
| | | | Cypress Falls at the Woodlands |
| | | | Island Walk at the West Villages |
| | | | Talon Bay |
| | | | Townes at Lakeside Plantation |
| | | Osprey |
| | | | Bay Street Village |
| | | Sarasota |
| | | | Bermuda Estates |
| | | | Bradford Manor Sarasota |
| | | | Broadway Promenade |
| | | | City Place at Pineapple Square |
| | | | Colony at Sabal Trace |
| | | | Grande Oaks Preserve |
| | | | Grande Sarasotan |
| | | | Parkridge |
| | | | Premiere at Main Plaza |
| | | | Rosemary Place |
| | | | Savannah Preserve at University Place |
| | | | Sienna Park Sarasota |
| | | | Siesta Tradewinds |
| | | | Sonoma Townhomes |
| | | | Stonehaven |
| | | | The Isles on Palmer Ranch |
| | | | Tradition at Palm Aire |
| | | | University Groves |
| | | | Valencia at Burns Square |
| | | | Vintage Grand on Palmer Ranch |
| | | Venice |
| | | | Magnolia Park |
| | | | San Lino |
| |
South East Florida
|
| |
| | Broward |
| | | Coconut Creek |
| | | | Carrington at Coconut Creek |
| | | | Coco Parc Condos |
| | | | Grand Cypress |
| | | | Julia Gardens, Coconut Creek |
| | | | Olivine at the Township |
| | | | Riviera Palms |
| | | | Simonton, Coconut Creek |
| | | Cooper City |
| | | | Darlington Park, Cooper City |
| | | Coral Springs |
| | | | Atlantic Springs Condos |
| | | | Coral Springs Country Club |
| | | | Crescent Cove, Coral Springs |
| | | | Edgewater, Coral Springs |
| | | | Heron Preserve, Coral Springs |
| | | | Palms Point |
| | | | Parkview at Riverside |
| | | | The Island Club Condo |
| | | | Villas at Coral Springs |
| | | Dania |
| | | | Acqua Bella |
| | | | The Oaks at Hidden Harbour |
| | | Dania Beach |
| | | | Aqua Isles |
| | | Davie |
| | | | Courtyards at Davie |
| | | | Residences at Downtown Davie |
| | | | Royal Grand Davie |
| | | | Villas of Palomino Davie |
| | | Deerfield Beach |
| | | | Coco Cay Condominiums |
| | | | Deerfield Palms |
| | | Ft. Lauderdale |
| | | | Acqua Marina Residences |
| | | | Aqua Vista |
| | | | Aquatania |
| | | | Artisan, Fort Lauderdale |
| | | | Avenue Lofts, Fort Lauderdale |
| | | | Bentley at Riverside Park |
| | | | Bentley at Victoria Park |
| | | | Blu |
| | | | Cielo Blu Ft. Lauderdale |
| | | | Coconut Grove Residences |
| | | | Courtyards at Flagler Village |
| | | | Eclipse Towers Fort Lauderdale |
| | | | Exchange Lofts Fort Lauderdale |
| | | | Flagler Place |
| | | | Fusion Gardens |
| | | | Harbor Vista Townhomes |
| | | | Heights at Flagler Village |
| | | | Hemingway Landings |
| | | | Icon Las Olas (Hyde Park) |
| | | | Las Olas by the River |
| | | | Lauderdale One |
| | | | Marina Oaks Fort Lauderdale |
| | | | Minto Federal |
| | | | Montserrat |
| | | | New River Las Olas (formerly Las Olas Waterfront) |
| | | | Nola Lofts Ft. Lauderdale |
| | | | Orchid Grove |
| | | | Pelican Grand Beach Resort Ft. Lauderdale |
| | | | Privata Las Olas |
| | | | Residences at Rookery Park |
| | | | Residences at the Sanctuary |
| | | | Sapphire Condos |
| | | | Strada 315 |
| | | | The Bermudian |
| | | | The Mill Lofts |
| | | | The W Hotel Residences |
| | | | Villa Amalfi |
| | | | Village East |
| | | | Village Lofts |
| | | | Villas By The Sea |
| | | | Woodland Vista Estates |
| | | | Yatai Townhomes |
| | | Hallandale |
| | | | Duo Condos Hallandale |
| | | | European Club Hallandale |
| | | | Ocean Marine Yacht Club |
| | | Hillsboro Beach |
| | | | Oceanfront Condos Hillsboro Beach |
| | | Hollywood |
| | | | Diplomat Oceanfront Residences Hollywood |
| | | | GolfView Condos |
| | | | Hollywood Grande |
| | | | Hollywood Station |
| | | | Lincoln Park |
| | | | Royal Oaks Townhomes |
| | | | Sheridan Stationside Village |
| | | | Sian Beach Club |
| | | | Siena |
| | | | Soho Lofts |
| | | | The Madison Hollywood |
| | | | Trump Hollywood |
| | | Lauderdale Lakes |
| | | | Bella Vista at Lauderdale Lakes |
| | | Lauderdale-by-the-Sea |
| | | | Oriana By The Sea |
| | | Lauderhill |
| | | | Georgetown |
| | | | St James |
| | | Margate |
| | | | Celebration Pointe |
| | | | Coral Key Condominiums |
| | | | Tuscan Villas |
| | | Miramar |
| | | | Aventine at Miramar |
| | | | Boardwalk |
| | | | Calabria |
| | | | Martinique |
| | | | Mirabella |
| | | | Montclair |
| | | | The Residences at Miramar Town Center |
| | | | Verano at Miramar |
| | | | Village Walk |
| | | North Lauderdale |
| | | | Granada |
| | | | Marbella North Lauderdale |
| | | | Mediterania |
| | | Oakland Park |
| | | | Cambridge Park, Oakland Park |
| | | | Courts at Oakland Park |
| | | | Isles at Oakland Park |
| | | | Oakland Park Station |
| | | | Oaks at Oakland Forest |
| | | | Point at Middle River Oakland Park |
| | | Parkland |
| | | | Villa Toscana (Parkland Golf & Country Club) |
| | | Pembroke Park |
| | | | Pembroke Park Place |
| | | Pembroke Pines |
| | | | Carriages at Cobblestone |
| | | | Cobblestone Pembroke Pines (Courtyard Homes) |
| | | | Devonaire (Windsor at Pembroke Cay) |
| | | | Heron Pond at Pembroke Pines |
| | | | Palms of Pembroke Pines |
| | | | Pembroke Cay |
| | | | The Marquesa at Pembroke Pines |
| | | Plantation |
| | | | Cambridge Place |
| | | | Grove East in Plantation |
| | | | Paragon Plantation |
| | | | Polo Glen, Plantation |
| | | | Veranda at Plantation |
| | | Pompano Beach |
| | | | Allure at Pompano Beach |
| | | | Atlantic Place |
| | | | Beach Colony South, Pompano Beach |
| | | | Breezes at Palm Aire |
| | | | Casa Santa Barbara |
| | | | Marquis Pompano Beach |
| | | | Ocean Garden |
| | | | Ocean Side I-III |
| | | | Palm Aire Gardens Pompano Beach |
| | | | Park Place at Pompano |
| | | | Royal Poinciana Condos |
| | | | Royal Point Pompano Beach |
| | | | Santa Barbara Place |
| | | | Sonata Beach Club |
| | | | The Waters Pompano Beach |
| | | | Windward Lakes Pompano Beach |
| | | Sunrise |
| | | | Artesia, Sunrise |
| | | | Colonnade Residences of Sawgrass Mills |
| | | | Isles at Lago Mar |
| | | | Las Brisas |
| | | | Metropica Sunrise |
| | | | Tao Condominiums |
| | | | The Preserves at Avery Lakes |
| | | | Villas de Venezia |
| | | Tamarac |
| | | | Cypress Walk |
| | | | Lexington on the Green |
| | | | South Palm Place |
| | | | St. Moritz Tamarac |
| | | Weston |
| | | | San Michele Weston |
| | | Wilton Manors |
| | | | Azul |
| | | | Belle Isle |
| | Martin |
| | | Jensen Beach |
| | | | Portofino at Jensen Beach |
| | | | Trillium |
| | | Stuart |
| | | | Estates at Stuart |
| | | | Lexington Lakes |
| | | | River Glen, Stuart |
| | | | Whitemarsh Reserve |
| | Miami-Dade |
| | | Aventura |
| | | | 3030 Aventura |
| | | | Artech Residences at Aventura |
| | | | Aventura Marina I-II |
| | | | Peninsula I-II |
| | | | Terzetto Aventura Landings I-III |
| | | Bal Harbour |
| | | | New Harbour House |
| | | | St. Regis Resort & Residences Bal Harbour |
| | | Coral Gables |
| | | | 1300 Ponce, Coral Gables |
| | | | Almeria Row, Coral Gables |
| | | | Ponce Circle Development |
| | | | Puerta De Palmas, Coral Gables |
| | | Doral |
| | | | Coronado at Doral |
| | | | Doral Gardens |
| | | | Greens at Doral |
| | | | Ibis Villas at Doral |
| | | | Reserve at Doral |
| | | Hialeah |
| | | | Villa Catalina |
| | | Homestead |
| | | | Florence Townhomes at Crystal Lakes |
| | | | Mandarine Lakes Cadima Series |
| | | Kendall |
| | | | The Colonnade I-IV |
| | | Miami |
| | | | 4 Projects Miami (Casa, Cor, Canvas & Cube) |
| | | | 900 Biscayne Bay |
| | | | Altos De Miami |
| | | | Atrium at Spring Garden |
| | | | Biscayne Shore Village, Miami |
| | | | Blue at Doral |
| | | | Blue Lagoon |
| | | | Boulevard Miami |
| | | | Cardinal Symphony I |
| | | | Cima Condos |
| | | | City 24 |
| | | | Coastal on the River |
| | | | Coral Station Residences |
| | | | Crystal Plaza |
| | | | Cynergi |
| | | | Domain Upper Eastside |
| | | | Electra I-II |
| | | | Element |
| | | | Epic ( Formerly Dupont Towers) |
| | | | Everglades on the Bay |
| | | | Filling Station Lofts |
| | | | Florida Grand Opera Anderson Opera Center |
| | | | Freedom Tower |
| | | | Gables Marquis |
| | | | Gateway to the Grove Miami |
| | | | Havana Lofts |
| | | | Hidden Waters Condos |
| | | | Hurricane Cove Marina |
| | | | Infinity at Brickell I-II |
| | | | Ios on the Bay |
| | | | Kubik |
| | | | Lynx Towers (South, East & West) |
| | | | Magnolia Lane |
| | | | Marquis |
| | | | Metropolis |
| | | | Metropolitan (MET 1, 2, 3) |
| | | | Miami River Rapids Condominiums |
| | | | Miami Rivergarden |
| | | | Mint at Riverfront |
| | | | Morrison |
| | | | Onyx on the Bay I-II |
| | | | Palms at Bayshore |
| | | | Paramount Bay Miami |
| | | | Paramount Park |
| | | | Premiere Towers Brickell Village Miami |
| | | | Quantum on the Bay |
| | | | Residences at Highland Park |
| | | | River Oaks Marina and Condominiums |
| | | | Rosabella Lofts |
| | | | Soleil |
| | | | Sorrento Miami |
| | | | Terrazas River Park Village |
| | | | The Ivy Riverfront |
| | | | Tivoli |
| | | | Urbanea Condominiums Miami |
| | | | Via 27 Condos |
| | | | Villa Bellini |
| | | | Wagner Square Phase I-II |
| | | | Wagners Court |
| | | | Wind by Neo at River Front |
| | | Miami (Brickell) |
| | | | Avenue |
| | | | Beacon at Brickell Village |
| | | | Brickell CitiCentre Project |
| | | | Brickell Vista |
| | | | Capital at Brickell |
| | | | Icon Brickell I-III |
| | | | Latitude on the River |
| | | | Nordica Condos Miami |
| | | | Reflections on the River |
| | | | River Grand |
| | | | Unika Residences |
| | | | Villa Magna |
| | | Miami Beach |
| | | | Anglers Boutique |
| | | | Apogee |
| | | | Artecity |
| | | | Beach House Miami |
| | | | Bel Aire on the Bay |
| | | | Blue & Green Diamond Condominiums |
| | | | Brisas Del Rio I-III |
| | | | Canyon Ranch Residences |
| | | | Capri South Beach (formerly Lincoln Bay) |
| | | | Caribbean |
| | | | Edgewater South Beach |
| | | | Fontainebleau I-III |
| | | | Nobe Bay |
| | | | O View |
| | | | Ocean Sound 6747 |
| | | | Privata, Miami Beach |
| | | | Saxony Hotel and Residences |
| | | | W South Beach |
| | | Miami Gardens |
| | | | Majorca Isles |
| | | | Solabella |
| | | Miami Lakes |
| | | | Antigua Residences |
| | | | Mediterranean Villas |
| | | North Bay |
| | | | Cielo Harbor Island-North Bay Village |
| | | | Grand View Palace |
| | | | Indigo Lofts on the Bay |
| | | | Millennium Bay Harbor Island |
| | | | The Lexi |
| | | North Miami |
| | | | Bay View Palms |
| | | | Biscayne Landing, North Miami |
| | | | Marina Grande |
| | | South Beach |
| | | | Continuum on South Beach |
| | | | Flamingo South Beach |
| | | | Gansevoort South Beach |
| | | | M Grand |
| | | | MEi |
| | | | Paradiso Miami |
| | | | Rivage South Beach |
| | | South Miami |
| | | | Downtown Dadeland |
| | | | Valencia South Miami |
| | | Sunny Isles |
| | | | Blue Palms, Sunny Isles |
| | | | Paramount Beach Condos |
| | | | Sole |
| | | | St. Tropez Sunny Isles |
| | | | Trump Towers Royale |
| | | Sunny Isles Beach |
| | | | Ocean 4 |
| | | | Ocean Reserve Condominiums |
| | | | Solis Sunny Isles Residences |
| | | Surfside |
| | | | Lanai Residences |
| | Okeechobee |
| | Palm Beach |
| | | Boca Raton |
